PRODUK | KET PRODUK | KODE PRODUK/ VOUCHER | HARGA H2H | |
SIMPATI | Regular | SH5 | 5400 | |
SH10 | 10200 | |||
SH15 | 15700 | |||
SH20 | 20000 | |||
SH25 | 25000 | |||
SH50 | 49300 | |||
SH100 | 97500 | |||
SH150 | 140000 | |||
AS | Reguler | AH5 | 5400 | |
AH10 | 10200 | |||
AH15 | 15700 | |||
AH20 | 20000 | |||
AH25 | 25000 | |||
AH50 | 49300 | |||
AH100 | 97500 | |||
MENTARI | Regular | M5 | 5250 | |
M10 | 10250 | |||
M20 | 19900 | |||
M25 | 24550 | |||
M50 | 49000 | |||
M100 | 96000 | |||
GPRS | MG5 | 5250 | ||
SMS | MS5 | 5250 | ||
MS8 | 8250 | |||
MS30 | 29750 | |||
IM3 | Regular | I5 | 5250 | |
I10 | 10250 | |||
I20 | 19900 | |||
I25 | 24550 | |||
I50 | 49000 | |||
I100 | 96000 | |||
SMS | IS5 | 5250 | ||
IS8 | 8250 | |||
IS30 | 29750 | |||
GPRS | IG5 | 5250 | ||
XL | Regular | XR5 | 5150 | |
XR10 | 10150 | |||
XR25 | 24750 | |||
XR50 | 49000 | |||
XR100 | 98000 | |||
Last Update 16 MARET 2010 |